型号 (MODEL) | 电压(V DC) (VOLTAGE) | 空载数据(NO LOAD) | 额定数据(RATED LOAD) | L | |||
电流(A) (CURRENT) | 转速(r/min) (SPEED) | 转矩(g.cm) (TORQUE) | 电流(A) (CURRENT) | 转速(r/min) (SPEED) | |||
63ZYN001 | 24 | ≤0.8 | 4500 | 1800 | ≤4.5 | 3800 | 110 |
63ZYN002 | 12 | ≤1.2 | 4000 | 2400 | ≤10.5 | 3000 | 120 |
63ZYN003 | 24 | ≤0.65 | 4000 | 2400 | ≤5 | 3000 | 120 |
63ZYN004 | 24 | ≤0.8 | 4000 | 3500 | ≤7.3 | 3000 | 140 |
63ZYN005 | 24 | ≤0.8 | 4000 | 4000 | ≤8.3 | 3000 | 150 |
相关标签 /about tags
相关产品 /about products