型号 (MODEL) |
电压(V DC) (VOLTAGE) |
空载数据(NO LOAD) | 额定数据(RATED LOAD) | L | |||
电流(A) (CURRENT) |
转速(r/min) (SPEED) |
转矩(g.cm) (TORQUE) |
电流(A) (CURRENT) |
转速(r/min) (SPEED) |
|||
76ZYT001 | 24 | ≤0.8 | 2500 | 4000 | ≤5.3 | 2000 | 112 |
76ZYT002 | 24 | ≤1.0 | 3600 | 4000 | ≤7.5 | 3000 | 112 |
76ZYT003 | 100 | ≤0.2 | 2400 | 4000 | ≤1.3 | 1900 | 112 |
76ZYT004 | 24 | ≤0.5 | 1500 | 6000 | ≤4.7 | 1100 | 137 |
76ZYT005 | 24 | ≤1.3 | 3000 | 6000 | ≤9.3 | 2500 | 137 |
76ZYT006 | 110 | ≤0.3 | 3700 | 6000 | ≤2.5 | 3200 | 137 |
相关标签 /about tags
相关产品 /about products